All Products

Home / All Products
TSX
TICKER
CLOSING MARKET PRICE(1) CURRENT DISTRIBUTION CURRENT DISTRIBUTION RATE(1)
NAV DATE NAV Fund Profiles TOTAL CASH DISTRIBUTIONS(2)
Equity Income & Growth
ETFs
Brompton Global Dividend Growth ETF BDIV $20.18 $0.11000/mo. 6.54% Mar 26, 2024 $20.13 $6.99
Brompton North American Financials Dividend ETF BFIN $20.89 $0.09833/mo. 5.65% Mar 26, 2024 $20.81 $5.87
Brompton North American Financials Dividend ETF (US Dollar) BFIN.U $21.02 $0.10833/mo. 6.18% Mar 26, 2024 $22.57 $5.16
Brompton North American Low Volatility Dividend ETF BLOV $22.59 $0.08500/mo. 4.52% Mar 26, 2024 $22.57 $3.56
Brompton Enhanced Multi-Asset Income ETF BMAX $13.54 $0.10417/mo. 9.23% Mar 26, 2024 $13.50 $1.81
Brompton Sustainable Real Assets Dividend ETF BREA $24.46 $0.09833/mo. 4.82% Mar 26, 2024 $24.35 $4.22
Brompton European Dividend Growth ETF EDGF $10.55 $0.04610/mo. 5.24% Mar 26, 2024 $10.52 $3.42
Brompton Global Healthcare Income & Growth ETF HIG $8.87 $0.05500/mo. 7.44% Mar 26, 2024 $8.86 $5.22
Brompton Global Healthcare Income & Growth ETF (US Dollar) HIG.U $9.28 $0.05500/mo. 7.11% Mar 26, 2024 $9.43 $2.89
Brompton Tech Leaders Income ETF TLF $23.98 $0.11667/mo. 5.84% Mar 26, 2024 $23.95 $11.16
Brompton Tech Leaders Income ETF (US Dollar) TLF.U $25.97 $0.12083/mo. 5.58% Mar 26, 2024 $25.92 $4.37
Other TSX Traded Funds
Canadian High Income Equity Fund CIQ.UN $6.70 $0.04000/mo. 7.16% Mar 21, 2024 $6.98 $9.35
Blue Ribbon Income Fund RBN.UN $7.92 $0.04000/mo. 6.06% Mar 21, 2024 $8.13 $21.45
Split Share Class A Share Investments(3)
Dividend Growth Split Corp. DGS $6.15 $0.10000/mo. 19.51% Mar 21, 2024 $5.91 $16.09
Brompton Energy Split Corp. ESP $4.40 Mar 26, 2024 $4.59 $3.32
Global Dividend Growth Split Corp. GDV $10.02 $0.10000/mo. 11.98% Mar 26, 2024 $9.87 $6.95
Life & Banc Split Corp. LBS $8.13 $0.10000/mo. 14.76% Mar 21, 2024 $7.87 $19.15
Brompton Lifeco Split Corp. LCS $7.04 $0.07500/mo. 12.78% Mar 21, 2024 $7.31 $8.51
Sustainable Power & Infrastructure Split Corp. PWI $7.65 $0.06667/mo. 10.46% Mar 26, 2024 $8.04 $2.20
Brompton Split Banc Corp. SBC $9.06 $0.10000/mo. 13.25% Mar 21, 2024 $9.04 $21.65
Fixed & Floating Rate Income
ETFs
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF BEPR $9.07 $0.07000/mo. 9.26% Mar 26, 2024 $9.07 $20.97
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF (US Dollar) BEPR.U $9.41 $0.06750/mo. 8.61% Mar 26, 2024 $9.41 $1.74
Brompton Flaherty & Crumrine Investment Grade Preferred ETF BPRF $22.55 $0.11000/mo. 5.85% Mar 26, 2024 $22.56 $6.97
Brompton Flaherty & Crumrine Investment Grade Preferred ETF (US Dollar) BPRF.U $22.30 $0.11000/mo. 5.92% Mar 26, 2024 $22.36 $5.85
Brompton Split Corp. Preferred Share ETF​ SPLT $10.43 $0.05500/mo. * Mar 26, 2024 $10.39 $0.53
Other TSX Traded Funds
Symphony Floating Rate Senior Loan Fund - Class A Unit SSF.UN $6.95 $0.05000/mo. 8.63% Mar 26, 2024 $7.19 $7.62
Symphony Floating Rate Senior Loan Fund (Class U Unit) $0.00 $0.04700/mo. 8.01% Mar 26, 2024 $7.04 $7.57
Preferred Shares(4)
Dividend Growth Split Corp. DGS.PR.A $9.92 $0.13750/qtr. 5.54% Mar 21, 2024 $10.03 $8.63
Brompton Energy Split Corp. ESP.PR.A $10.23 $0.20000/qtr. 7.82% Mar 26, 2024 $10.19 $5.30
Global Dividend Growth Split Corp. GDV.PR.A $9.85 $0.12500/qtr. 5.08% Mar 26, 2024 $10.12 $2.89
Life & Banc Split Corp. LBS.PR.A $10.19 $0.18125/qtr. 7.11% Mar 21, 2024 $10.16 $9.10
Brompton Lifeco Split Corp. LCS.PR.A $10.10 $0.15625/qtr. 6.19% Mar 21, 2024 $10.09 $9.54
Sustainable Power & Infrastructure Split Corp. PWI.PR.A $10.05 $0.12500/qtr. 4.98% Mar 26, 2024 $10.12 $1.43
Brompton Split Banc Corp. SBC.PR.A $10.20 $0.15625/qtr. 6.13% Mar 21, 2024 $10.14 $9.28
Historical
Eclipse Residential MIC ERM
Brompton 2012 Flow-Through LP $0.00 $0.00
Brompton 2013 Flow-Through LP $0.00 $0.00
Brompton 2014 Flow-Through LP $0.00 $0.00
Brompton 2015 Flow-Through LP $0.00 $0.00
Precious Metals Bullion Trust $0.00 $0.00
Goldman Sachs US Income Builder Trust - Class A Units $0.00 $0.00
Goldman Sachs US Income Builder Trust (Class U Units) $0.00 $0.00
Brompton Flow-Through 2017 LP $0.00 $0.00
Brompton Resource Fund $0.00 $0.00
Taylor North American Equity Opportunities Fund $0.00 $0.00

Subscribe for updates.

Discover our innovative product suite, hear from our portfolio managers, and receive market updates.